|
|
| |
The Country
The country of Algeria is located in the north west of the continent of Africa.
It is the second largest country in Africa and the tenth largest in the world in terms of
land area.
Bordering the Mediteranean Sea to the north, and containing much of the Sahara Desert in the south,
it has a varied climate and is home to approximately 30 million people.
|
 |
| DEMOGRAPHY |
| Population | | 27,815,000 (1995); 32,693,000 (2000); 65,000,000 (2020) |
| Doubling time | | 34.5 years |
| Major languages | | (Algerian) Arabic; Berber languages; French; English; German; Italian |
| Official language | | Arabic |
| Capital | | Algiers over 3 million |
| Other cities | | Oran over 1 million; Constantine 750,000; Annaba 450,000; Tizi Ouzou 350,000 |
| Urban dwellers | | (1995) 52% |
| Rural dwellers | | (1995) 48% |
| Birth rate | | (1994) 2.27% |
| Death rate | | (1994) 5.1% |
| Life expectancy | | 66.94 yrs male; 69.13 yrs female |
| |
| RELIGION |
| Religious profession | | Muslims 100% |
| Percent unevangelized | | 98% (approx.) |
| Major denominations | | Roman Catholic Church; French Reformed (all of which are expatriate churches) |
| Christian workers | | a handful in country & about 100 in Europe (approx.) |
| Christian agencies | | 17 (approx.) |
| |
| HEALTH |
| Physicians | | 5,491 (1 per 1,600 persons) |
| Hospital beds | | 18,450 (21 per 10,000 persons) |
| Infant mortality rate | | 42 per 1,000 births (4.2%) |
| Major causes of death | | natural causes: pneumonia, cancer, heart diseases, etc. |
| Daily per capita calorie intake | | 3,500 (155% of FAO minimum requirement) |
| |
| EDUCATION |
| Adult literacy | | 62% |
| Education rate | | (presently: +79%) |
| |
| COMMUNICATION |
| Radios | | 1,502,357 (171 per 1000 persons) |
| TV sets | | 597,428 (68 per 1000 persons) |
| Telephones | | 254,786 (29 per 1000) |
| Computers | | few personal computers |
|
|
|